NH500A / NH630B / NH800B
| For High Efficiency Machining Industries | |
| X-Axis Travel | 800 / 1050 / 1300 mm |
| Y-Axis Travel | 730 / 850 / 1100 mm |
| Z-Axis Travel | 800 / 850 / 1100 mm |
| Table Size | 500 x 500 / 630 x 630 / 800 x 800 mm |
| Spindle Taper | BBT40 / BBT50(CAT) |
| Spindle Speed | 8000 / 10,000 rpm (Optional) , 15,000 / 20,000 rpm (Optional) |
For detailed machine specifications, please visit YCM’s website NH500A , NH630B and NH800B.