NFX400A / UV650
X-Axis Travel | 620 / 650 mm |
Y-Axis Travel | 520 mm |
Z-Axis Travel | 460 / 480 mm |
Table Size | ø350 / ø650 |
A-Axis (Tilt) | 150˚ ( 30˚/ -120˚) (Only for NFX400A) |
B-Axis(Swivel Head Degree) | 160° ( -50° ~ +110° ) (Only for UV650) |
C-Axis (Rotary) | 360˚ |
Spindle Taper | BBT40 |
Spindle Speed | 12,000 rpm / 15,000 rpm (Optional) |
For detailed machine specifications, please visit YCM’s website NFX400A and UV650.